Sources & data methodology
HolidayMaximizer separates two different datasets: public-holiday calendars and employment-law annual-leave context. We do not treat a crowd-sourced holiday API as an authority for statutory leave entitlement.
Public-holiday calendars
Selected regional calendars are stored locally. Broader country and first-level subdivision coverage uses the Nager.Holidays Community API v4 โ. Its v4 endpoint supports current-year and future-year holiday data and exposes first-level subdivision codes. We filter for public holidays and distinguish national from subdivision-specific holidays.
Future public holidays can change after governments publish or amend calendars. Lunar holidays may depend on observation. Always confirm important travel dates locally before booking.
Verified annual-leave sources
These headline figures were checked against official government or labour-authority sources. The site shows a five-day-week equivalent only when the sourceโs counting method can be normalized without pretending unlike legal definitions are identical.
| Country | Headline entitlement | Authority |
|---|---|---|
| ๐ฆ๐บ Australia | 4 weeks (20 days for a 5-day worker) | Fair Work Ombudsman โ |
| ๐ง๐ช Belgium | Up to 4 weeks (normally 20 days on a 5-day schedule) | Belgian FPS Employment โ |
| ๐ง๐ท Brazil | 30 days after a 12-month acquisition period | Brazil Ministry of Labour and Employment โ |
| ๐จ๐ฆ Canada | Federal: 2 weeks after 1 year; 3 after 5; 4 after 10 | Government of Canada โ |
| ๐ฉ๐ฐ Denmark | 5 weeks (about 25 days on a 5-day week) | Life in Denmark / FerieKonto โ |
| ๐ซ๐ท France | 5 weeks (30 jours ouvrables; โ25 five-day workdays) | Service-Public.fr โ |
| ๐ฉ๐ช Germany | 24 Werktage (โ20 days on a 5-day week) | German Federal Ministry of Justice โ BUrlG ยง3 โ |
| ๐ฎ๐ช Ireland | 4 working weeks (normally 20 days on a 5-day week) | Citizens Information Ireland โ |
| ๐ฏ๐ต Japan | 10 days after 6 months, rising with service to 20 days | Japan Ministry of Health, Labour and Welfare โ |
| ๐ณ๐ฑ Netherlands | 4 ร weekly working hours (20 days for a 5-day worker) | Government of the Netherlands โ |
| ๐ณ๐ฟ New Zealand | 4 weeks after 12 months | Employment New Zealand โ |
| ๐ณ๐ด Norway | 25 virkedager (normally 4 weeks + 1 day) | Norwegian Labour Inspection Authority โ |
| ๐ธ๐ฆ Saudi Arabia | 21 days; 30 after 5 consecutive years with employer | Saudi Ministry of Human Resources and Social Development โ |
| ๐ธ๐ฌ Singapore | 7 days in year 1, rising to 14 days from year 8 | Singapore Ministry of Manpower โ |
| ๐ฟ๐ฆ South Africa | 21 consecutive days per annual-leave cycle | South Africa Department of Employment and Labour โ |
| ๐ฌ๐ง UK | 5.6 weeks (28 days for a 5-day worker) | GOV.UK โ |
| ๐ฆ๐ช United Arab Emirates | 30 days after 1 year (private sector) | UAE Government โ |
| ๐บ๐ธ United States | No general federal statutory paid vacation minimum | U.S. Department of Labor โ |
Corrections
Employment law and holiday calendars change. If you find an error, email contact@kattegatstudio.dk with the country, region, year and an official source.